On Tuesday Yamaha revealed the first new model to use the all new triple engine that was first showed at the motorcycle showed tied together with bits of string!
The MT-09 is a class leader in terms of BHP to wieght ratio with it's closest contender the Kawasaki Z800 coming a very close second, hopefullty it will prove ti be a more succesful model than the MT-03, the overpriced 660 single model that precededd it, Lets hope using the MT moniker does not put people off what looks to be a fun naked roadster which is priced at a very reasonable £6799 only time will tell!
Specs
MT-09 | |
---|---|
Engine | |
Engine type | liquid-cooled |
Displacement | 847 cm³ |
Bore x stroke | 78.0 mm x 59.1 mm |
Compression ratio | 11.5 : 1 |
Maximum power | 84.6 kW (115PS) @ 10,000 rpm |
Maximum Torque | 87.5 Nm (8.9 kg-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Carburettor | Fuel Injection |
Clutch Type | Wet |
Ignition system | TCI |
Starter system | Electric |
Transmission system | Constant Mesh |
Final transmission | Chain |
Chassis | |
Frame | Diamond |
Front suspension system | Telescopic forks |
Front travel | 137 mm |
Caster Angle | 25º |
Trail | 103 mm |
Rear suspension system | Swingarm |
Rear Travel | 130 mm |
Front brake | Hydraulic dual disc, Ø 298 mm |
Rear brake | Hydraulic single disc, Ø 245 mm |
Front tyre | 120/70ZR17M/C (58W) (Tubeless) |
Rear tyre | 180/55ZR17M/C (73W) (Tubeless) |
Dimensions | |
Overall length | 2,075 mm |
Overall width | 815 mm |
Overall height | 1,135 mm |
Seat height | 815 mm |
Wheel base | 1,440 mm |
Minimum ground clearance | 135 mm |
Wet weight (including full oil and fuel tank) | 188 kg / ABS 191 kg |
Fuel tank capacity | 14 L |
Oil tank capacity | 3.4 L |